by admin | Feb 22, 2022 | Uncategorized
In the early 1950’s, Dr. Steiner emphasized the significance of the cephalometric analysis since the cephalometer was still starting to gain popularity during his time. He tried to present the analysis in an easily understood and relevant manner to encourage higher... by admin | Feb 22, 2022 | Uncategorized
The 2010 Jefferson Cephalometric Analysis evolved from the Sassouni Archial Analysis by Dr. Vikan Sassouni, Sassouni Plus and Simplified Sassouni Plus Analysis by Dr. Richard Beistle and the Koski Circle Analysis. However, it distinctly used the Cranial plane and... by admin | Feb 21, 2022 | Uncategorized
The success of orthodontic treatment lies in careful diagnosis and treatment planning. The cephalogram provides descriptive information of the patient’s skeletal and dental malocclusion. The radiographic data are analyzed to predict growth patterns and determine case... by admin | Jan 7, 2022 | Uncategorized
The location and function of the mandible is important for proper orthodontic treatment. The mandibular plane represents the lowest horizontal plane on a patient’s face. It is usually plotted by connecting anterior and posterior skeletal landmarks. On the lateral... by admin | Jan 7, 2022 | Uncategorized
Early orthodontics adhered to a philosophy of the correction of malocclusion with the goal of achieving normal occlusion. The 1948 Downs analysis was the first cephalometric analysis published in the USA. It studied the facial skeletal pattern and its correlation to... by admin | Jan 7, 2022 | Uncategorized
The 1975 Wits Analysis, named after the University of Witwatersrand by Dr. Alex Jacobson, was intended to be a diagnostic aid to measure the severity of anteroposterior jaw disharmony. The analysis used a sample of twenty-one male and twenty-five female adults. It...